Product Details
Welcome to Home Products Galore!
Experience breathtaking aerial photography with this advanced 8K camera drone. The high-definition camera captures sharp photos and smooth videos with impressive clarity. Powerful brushless motors deliver stable, efficient, and reliable flight performance. Optical flow positioning enhances hovering accuracy for smoother control and easier operation. The included remote controller with display provides convenient real-time flight monitoring. Its compact design makes it easy to transport for travel and outdoor adventures. Intelligent flight features help beginners and experienced pilots capture professional-looking footage with confidence. The durable construction is designed for dependable performance in a variety of outdoor environments. Perfect for photography, videography, sightseeing, and creative content creation. Take your aerial adventures to new heights with this feature-rich 8K camera drone.
Additional information
| Weight | 0.700 kg |
|---|---|
| Dimensions | 23 × 18 × 15 cm |
| Brand Name | Lenovo |
| Remote Distance | 3000M |
| GPS | No |
| FlightAltitude | ≤120 m |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | 1-2KG |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | no |
| Integrated propeller guard | Not Include |
| Flight Time | 20min |
| Obstacle avoidance types | Visual Avoidance |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| Maximumflightspeed | ≤19m/s |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 183g |
| FPV Operration | Yes |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Connectivity | APP Controller, Remote Control, WiFi |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Aerial Photography | Yes |
| Certification | CE, NONE |
| Built-in Display | Yes |
| APP Supported Languages | Japanese, French, German, Italian, Spanish, Korean, Dutch, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, Swedish, Polish, Greek, Turkish, Ukrainiaan, Russian |
| Drone Control Methods | Remote controller control |
| Spotlight | Yes |
| Stobe | Yes |
| Brand | XIAOMI MIJIA |
| UAV body weight | 183g |
| Number of batteries | Optional 1-3 batteries |










Reviews